The subfund was established in 2024 and successfully raised EUR 27,6 million.
Designed to provide investors with a robust and diversified investment option. As the third subfund of APS CREDIT FUND SICAV, a commingled regulated fund domiciled in Czech Republic, it continues our commitment to delivering consistent value through strategic asset allocation and expert management. This subfund offers a unique opportunity to participate in a carefully curated portfolio aimed at delivering consistent performance through a disciplined investment approach.
Investment Overview
| Investment Vehicle | Investment shares |
| Fund Base Currency | CZK |
| Fund Administrator | QI investiční společnost, a.s. |
| Regulator | Czech National Bank |
| Depositary | UniCredit Bank, a.s. |
| Auditor | ECOVIS blf s.r.o. |
| Target Markets | CEE & SEE1 |
| Asset Class | Alternative assets (NPLs & RE) 2 |
| Investment Period | 3 years after the end of capital raising |
| Investment Horizon | 5 years (3 years plus 2 one-year extensions) |
| Initial Subscription Period | 15 October 2024 – 15 January 2025 |
| Extraordinary Business Day | 30 May 2025 |
| Target Return (IRR) | 10-14% |
| Valuation | Annual |
Subfund Overview
| Secured Projects | 1 |
| Unsecured Projects | 8 |
| Mixed Projects | n/a |
| Fixed Income | 4 |
| NAV Return as of May 30, 2025 | 1,0023 (v CZK) 1,0152 (v EUR) |
| Nominal Value of the Projects in mil. EUR | n/a3 |
1 CEE & SEE: Romania, Bulgaria, Greece, Cyprus, Hungary, Serbia, Croatia, Slovenia, Czech Republic, Poland, Slovakia, Bosnia and Herzegovina2 NPLs & RE: Non-performing loans and Real Estate